4 Days / 3 Nights
Breakfast
Airpot
Group Tour
| Hotels in Taksim | Category | Meals | Rating | Room Type | DBL | SGL |
|---|---|---|---|---|---|---|
| Tulip City | 3★ | B/B | 7.1 | Standard Room | $495 | $660 |
| Pera Tulip | 3★ | B/B | 8.0 | Standard Room | $525 | $690 |
| Icon Hotel | 4★ | B/B | 7.8 | Standard Room | $585 | $804 |
| Nippon | 4★ | B/B | 8.9 | Superior Room | $615 | $840 |
| Faros Hotel Taksim | 4★ | B/B | 7.7 | Standard Room | $630 | $885 |
| Titanic City Taksim | 4★ | B/B | 8.5 | Superior Room | $645 | $885 |
| Mid Town Taksim | 4★ | B/B | 9.0 | Standard Room | $660 | $1005 |
| Cvk Taksim | 5★ | B/B | 8.7 | Standard Room | $750 | $1110 |
| Occidental Taksim | 4★ | B/B | 8.7 | Standard Room | $795 | $1185 |
| Rixos Pera | 5★ | B/B | 8.5 | Deluxe Room | $645 | $1275 |
| Barceló Istanbul | 5★ | B/B | 8.5 | Superior Room | $855 | $1275 |
| Swissotel The Bosphorus | 5★ | B/B | 8.9 | Swiss Advantage | $990 | $1470 |
| Point | 5★ | B/B | 8.5 | Standard Room | $1035 | $1530 |
| Sofitel Istanbul Taksim | 5★ | B/B | 8.5 | Superior Room | $1050 | $1635 |
| Hotels in Old City | Category | Meals | Rating | Room Type | DBL | SGL |
|---|---|---|---|---|---|---|
| Barin | 3★ | B/B | 8.5 | Standard Room | $510 | $630 |
| Golden Crown Hotel | 3★ | B/B | 7.9 | Standard Room | $570 | $735 |
| Ramada By Wyndham Istanbul Old City | 4★ | B/B | 9.2 | Standard Room | $585 | $765 |
| Dosso Dossi Old City | 4★ | B/B | 9.0 | Standard Room | $675 | $915 |
| Ramada Plaza By Wyndham Istanbul City Center | 4★ | B/B | 8.8 | Standard Room | $705 | $990 |
Information
Contact Us
Copyright © 2025 | Powered by Satguru Travel Lebanon
Leave a Reply